Altoona, PA vs Longview, TX
Longview, TX is more affordable
| Metric | Altoona, PA | Longview, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 89.5 |
| Housing Index | 55.0 | 66.7 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 83.5 |
| Median Income | $59,386 | $62,910 |
| Median Home Value | $149,300 | $165,100 |
| Median Rent | $838 | $975 |
| Per Capita Income | $33,585 | $31,215 |
Is Altoona, PA or Longview, TX cheaper?
Longview, TX is more affordable with a cost of living index of 89.5 vs 89.5.