Altoona, PA vs Longview, WA
Altoona, PA is more affordable
| Metric | Altoona, PA | Longview, WA |
|---|---|---|
| Cost of Living Index | 89.5 | 97.5 |
| Housing Index | 55.0 | 82.5 |
| Goods Index | 100.7 | 105.0 |
| Utilities Index | 107.7 | 98.5 |
| Median Income | $59,386 | $70,912 |
| Median Home Value | $149,300 | $332,200 |
| Median Rent | $838 | $1,090 |
| Per Capita Income | $33,585 | $35,526 |
Is Altoona, PA or Longview, WA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.5.