Altoona, PA vs Lexington Park, MD
Altoona, PA is more affordable
| Metric | Altoona, PA | Lexington Park, MD |
|---|---|---|
| Cost of Living Index | 89.5 | 100.8 |
| Housing Index | 55.0 | 103.8 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 106.4 |
| Median Income | $59,386 | N/A |
| Median Home Value | $149,300 | N/A |
| Median Rent | $838 | N/A |
| Per Capita Income | $33,585 | N/A |
Is Altoona, PA or Lexington Park, MD cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.8.