Altoona, PA vs Lewiston, ME
Altoona, PA is more affordable
| Metric | Altoona, PA | Lewiston, ME |
|---|---|---|
| Cost of Living Index | 89.5 | 94.7 |
| Housing Index | 55.0 | 69.0 |
| Goods Index | 100.7 | 97.2 |
| Utilities Index | 107.7 | 134.4 |
| Median Income | $59,386 | $64,500 |
| Median Home Value | $149,300 | $211,800 |
| Median Rent | $838 | $916 |
| Per Capita Income | $33,585 | $34,273 |
Is Altoona, PA or Lewiston, ME cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 94.7.