Altoona, PA vs Lawrence, KS
Altoona, PA is more affordable
| Metric | Altoona, PA | Lawrence, KS |
|---|---|---|
| Cost of Living Index | 89.5 | 90.2 |
| Housing Index | 55.0 | 71.6 |
| Goods Index | 100.7 | 94.0 |
| Utilities Index | 107.7 | 89.3 |
| Median Income | $59,386 | $66,153 |
| Median Home Value | $149,300 | $259,500 |
| Median Rent | $838 | $1,041 |
| Per Capita Income | $33,585 | $37,261 |
Is Altoona, PA or Lawrence, KS cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.2.