Altoona, PA vs Lansing, MI
Altoona, PA is more affordable
| Metric | Altoona, PA | Lansing, MI |
|---|---|---|
| Cost of Living Index | 89.5 | 95.0 |
| Housing Index | 55.0 | 83.5 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 95.5 |
| Median Income | $59,386 | $68,270 |
| Median Home Value | $149,300 | $183,800 |
| Median Rent | $838 | $1,007 |
| Per Capita Income | $33,585 | $37,203 |
Is Altoona, PA or Lansing, MI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.0.