Altoona, PA vs Lakeland, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Lakeland, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 97.1 |
| Housing Index | 55.0 | 95.9 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 86.9 |
| Median Income | $59,386 | $60,901 |
| Median Home Value | $149,300 | $215,700 |
| Median Rent | $838 | $1,192 |
| Per Capita Income | $33,585 | $30,262 |
Is Altoona, PA or Lakeland, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 97.1.