Altoona, PA vs Lafayette, IN
Altoona, PA is more affordable
| Metric | Altoona, PA | Lafayette, IN |
|---|---|---|
| Cost of Living Index | 89.5 | 93.4 |
| Housing Index | 55.0 | 76.4 |
| Goods Index | 100.7 | 94.3 |
| Utilities Index | 107.7 | 86.4 |
| Median Income | $59,386 | $57,188 |
| Median Home Value | $149,300 | $184,300 |
| Median Rent | $838 | $1,004 |
| Per Capita Income | $33,585 | $31,145 |
Is Altoona, PA or Lafayette, IN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.4.