Altoona, PA vs Lafayette, LA
Lafayette, LA is more affordable
| Metric | Altoona, PA | Lafayette, LA |
|---|---|---|
| Cost of Living Index | 89.5 | 87.2 |
| Housing Index | 55.0 | 58.8 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 71.2 |
| Median Income | $59,386 | $58,150 |
| Median Home Value | $149,300 | $187,800 |
| Median Rent | $838 | $918 |
| Per Capita Income | $33,585 | $33,150 |
Is Altoona, PA or Lafayette, LA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 89.5.