Altoona, PA vs Kokomo, IN
Altoona, PA is more affordable
| Metric | Altoona, PA | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 89.5 | 89.6 |
| Housing Index | 55.0 | 59.3 |
| Goods Index | 100.7 | 94.3 |
| Utilities Index | 107.7 | 86.3 |
| Median Income | $59,386 | $62,014 |
| Median Home Value | $149,300 | $143,100 |
| Median Rent | $838 | $855 |
| Per Capita Income | $33,585 | $33,391 |
Is Altoona, PA or Kokomo, IN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 89.6.