Altoona, PA vs Kingsport, TN
Kingsport, TN is more affordable
| Metric | Altoona, PA | Kingsport, TN |
|---|---|---|
| Cost of Living Index | 89.5 | 86.4 |
| Housing Index | 55.0 | 56.5 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 75.9 |
| Median Income | $59,386 | $53,644 |
| Median Home Value | $149,300 | $166,500 |
| Median Rent | $838 | $778 |
| Per Capita Income | $33,585 | $32,248 |
Is Altoona, PA or Kingsport, TN cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 89.5.