Altoona, PA vs Kenosha, WI
Altoona, PA is more affordable
| Metric | Altoona, PA | Kenosha, WI |
|---|---|---|
| Cost of Living Index | 89.5 | 101.1 |
| Housing Index | 55.0 | 95.8 |
| Goods Index | 100.7 | 106.2 |
| Utilities Index | 107.7 | 85.9 |
| Median Income | $59,386 | N/A |
| Median Home Value | $149,300 | N/A |
| Median Rent | $838 | N/A |
| Per Capita Income | $33,585 | N/A |
Is Altoona, PA or Kenosha, WI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 101.1.