Altoona, PA vs Kansas City, MO
Altoona, PA is more affordable
| Metric | Altoona, PA | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 89.5 | 92.5 |
| Housing Index | 55.0 | 86.6 |
| Goods Index | 100.7 | 94.1 |
| Utilities Index | 107.7 | 89.0 |
| Median Income | $59,386 | $78,827 |
| Median Home Value | $149,300 | $246,000 |
| Median Rent | $838 | $1,148 |
| Per Capita Income | $33,585 | $42,460 |
Is Altoona, PA or Kansas City, MO cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.5.