Altoona, PA vs Kalamazoo, MI
Altoona, PA is more affordable
| Metric | Altoona, PA | Kalamazoo, MI |
|---|---|---|
| Cost of Living Index | 89.5 | 94.8 |
| Housing Index | 55.0 | 81.6 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 99.3 |
| Median Income | $59,386 | $67,905 |
| Median Home Value | $149,300 | $209,700 |
| Median Rent | $838 | $994 |
| Per Capita Income | $33,585 | $37,852 |
Is Altoona, PA or Kalamazoo, MI cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 94.8.