Altoona, PA vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Altoona, PA | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 85.9 |
| Housing Index | 55.0 | 42.3 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 108.9 |
| Median Income | $59,386 | $54,221 |
| Median Home Value | $149,300 | $110,900 |
| Median Rent | $838 | $700 |
| Per Capita Income | $33,585 | $31,532 |
Is Altoona, PA or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 89.5.