Altoona, PA vs Jackson, MS
Jackson, MS is more affordable
| Metric | Altoona, PA | Jackson, MS |
|---|---|---|
| Cost of Living Index | 89.5 | 89.0 |
| Housing Index | 55.0 | 64.8 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 78.1 |
| Median Income | $59,386 | $60,085 |
| Median Home Value | $149,300 | $176,500 |
| Median Rent | $838 | $1,012 |
| Per Capita Income | $33,585 | $33,087 |
Is Altoona, PA or Jackson, MS cheaper?
Jackson, MS is more affordable with a cost of living index of 89.0 vs 89.5.