Altoona, PA vs Ithaca, NY
Altoona, PA is more affordable
| Metric | Altoona, PA | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 89.5 | 103.3 |
| Housing Index | 55.0 | 128.4 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 131.6 |
| Median Income | $59,386 | $69,995 |
| Median Home Value | $149,300 | $264,300 |
| Median Rent | $838 | $1,320 |
| Per Capita Income | $33,585 | $40,781 |
Is Altoona, PA or Ithaca, NY cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 103.3.