Altoona, PA vs Houma, LA
Houma, LA is more affordable
| Metric | Altoona, PA | Houma, LA |
|---|---|---|
| Cost of Living Index | 89.5 | 85.1 |
| Housing Index | 55.0 | 51.3 |
| Goods Index | 100.7 | 93.7 |
| Utilities Index | 107.7 | 71.3 |
| Median Income | $59,386 | $62,443 |
| Median Home Value | $149,300 | $175,600 |
| Median Rent | $838 | $927 |
| Per Capita Income | $33,585 | $32,413 |
Is Altoona, PA or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 89.5.