Altoona, PA vs Homosassa Springs, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Homosassa Springs, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 93.5 |
| Housing Index | 55.0 | 78.4 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 87.3 |
| Median Income | $59,386 | $52,569 |
| Median Home Value | $149,300 | $190,800 |
| Median Rent | $838 | $1,000 |
| Per Capita Income | $33,585 | $33,514 |
Is Altoona, PA or Homosassa Springs, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.5.