Altoona, PA vs Helena, MT
Altoona, PA is more affordable
| Metric | Altoona, PA | Helena, MT |
|---|---|---|
| Cost of Living Index | 89.5 | 95.7 |
| Housing Index | 55.0 | 90.1 |
| Goods Index | 100.7 | 96.0 |
| Utilities Index | 107.7 | 72.6 |
| Median Income | $59,386 | $72,168 |
| Median Home Value | $149,300 | $334,300 |
| Median Rent | $838 | $1,000 |
| Per Capita Income | $33,585 | $41,082 |
Is Altoona, PA or Helena, MT cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.7.