Altoona, PA vs Harrisburg, PA
Altoona, PA is more affordable
| Metric | Altoona, PA | Harrisburg, PA |
|---|---|---|
| Cost of Living Index | 89.5 | 98.7 |
| Housing Index | 55.0 | 96.3 |
| Goods Index | 100.7 | 100.7 |
| Utilities Index | 107.7 | 108.1 |
| Median Income | $59,386 | $76,189 |
| Median Home Value | $149,300 | $226,100 |
| Median Rent | $838 | $1,098 |
| Per Capita Income | $33,585 | $41,185 |
Is Altoona, PA or Harrisburg, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.7.