Altoona, PA vs Hagerstown, MD
Altoona, PA is more affordable
| Metric | Altoona, PA | Hagerstown, MD |
|---|---|---|
| Cost of Living Index | 89.5 | 94.2 |
| Housing Index | 55.0 | 75.7 |
| Goods Index | 100.7 | 96.4 |
| Utilities Index | 107.7 | 95.7 |
| Median Income | $59,386 | $72,751 |
| Median Home Value | $149,300 | $242,400 |
| Median Rent | $838 | $1,076 |
| Per Capita Income | $33,585 | $36,065 |
Is Altoona, PA or Hagerstown, MD cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 94.2.