Altoona, PA vs Glens Falls, NY
Altoona, PA is more affordable
| Metric | Altoona, PA | Glens Falls, NY |
|---|---|---|
| Cost of Living Index | 89.5 | 94.9 |
| Housing Index | 55.0 | 76.2 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 133.8 |
| Median Income | $59,386 | $71,380 |
| Median Home Value | $149,300 | $208,800 |
| Median Rent | $838 | $1,015 |
| Per Capita Income | $33,585 | $39,380 |
Is Altoona, PA or Glens Falls, NY cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 94.9.