Altoona, PA vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Altoona, PA | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 89.5 | 85.9 |
| Housing Index | 55.0 | 53.4 |
| Goods Index | 100.7 | 93.6 |
| Utilities Index | 107.7 | 73.8 |
| Median Income | $59,386 | $53,224 |
| Median Home Value | $149,300 | $146,600 |
| Median Rent | $838 | $791 |
| Per Capita Income | $33,585 | $29,913 |
Is Altoona, PA or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 89.5.