Altoona, PA vs Flagstaff, AZ
Altoona, PA is more affordable
| Metric | Altoona, PA | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 89.5 | 100.3 |
| Housing Index | 55.0 | 109.0 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 93.8 |
| Median Income | $59,386 | $67,266 |
| Median Home Value | $149,300 | $379,400 |
| Median Rent | $838 | $1,353 |
| Per Capita Income | $33,585 | $32,592 |
Is Altoona, PA or Flagstaff, AZ cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.3.