Altoona, PA vs Fargo, ND
Altoona, PA is more affordable
| Metric | Altoona, PA | Fargo, ND |
|---|---|---|
| Cost of Living Index | 89.5 | 90.9 |
| Housing Index | 55.0 | 81.1 |
| Goods Index | 100.7 | 95.7 |
| Utilities Index | 107.7 | 77.3 |
| Median Income | $59,386 | $73,641 |
| Median Home Value | $149,300 | $261,000 |
| Median Rent | $838 | $919 |
| Per Capita Income | $33,585 | $41,687 |
Is Altoona, PA or Fargo, ND cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.9.