Altoona, PA vs Duluth, MN
Duluth, MN is more affordable
| Metric | Altoona, PA | Duluth, MN |
|---|---|---|
| Cost of Living Index | 89.5 | 88.8 |
| Housing Index | 55.0 | 71.1 |
| Goods Index | 100.7 | 95.3 |
| Utilities Index | 107.7 | 87.3 |
| Median Income | $59,386 | $67,612 |
| Median Home Value | $149,300 | $193,600 |
| Median Rent | $838 | $909 |
| Per Capita Income | $33,585 | $37,319 |
Is Altoona, PA or Duluth, MN cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 89.5.