Altoona, PA vs Davenport, IA
Davenport, IA is more affordable
| Metric | Altoona, PA | Davenport, IA |
|---|---|---|
| Cost of Living Index | 89.5 | 89.1 |
| Housing Index | 55.0 | 68.3 |
| Goods Index | 100.7 | 94.2 |
| Utilities Index | 107.7 | 89.9 |
| Median Income | $59,386 | $68,395 |
| Median Home Value | $149,300 | $161,800 |
| Median Rent | $838 | $875 |
| Per Capita Income | $33,585 | $37,670 |
Is Altoona, PA or Davenport, IA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 89.5.