Altoona, PA vs Dallas, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Dallas, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 103.1 |
| Housing Index | 55.0 | 117.9 |
| Goods Index | 100.7 | 102.8 |
| Utilities Index | 107.7 | 90.7 |
| Median Income | $59,386 | $83,398 |
| Median Home Value | $149,300 | $299,000 |
| Median Rent | $838 | $1,409 |
| Per Capita Income | $33,585 | $42,353 |
Is Altoona, PA or Dallas, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 103.1.