Altoona, PA vs Corpus Christi, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Corpus Christi, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 92.7 |
| Housing Index | 55.0 | 84.9 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 81.0 |
| Median Income | $59,386 | $64,005 |
| Median Home Value | $149,300 | $175,100 |
| Median Rent | $838 | $1,183 |
| Per Capita Income | $33,585 | $32,024 |
Is Altoona, PA or Corpus Christi, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.7.