Altoona, PA vs Columbus, IN
Altoona, PA is more affordable
| Metric | Altoona, PA | Columbus, IN |
|---|---|---|
| Cost of Living Index | 89.5 | 93.0 |
| Housing Index | 55.0 | 75.5 |
| Goods Index | 100.7 | 94.3 |
| Utilities Index | 107.7 | 86.6 |
| Median Income | $59,386 | $76,912 |
| Median Home Value | $149,300 | $197,500 |
| Median Rent | $838 | $1,063 |
| Per Capita Income | $33,585 | $38,950 |
Is Altoona, PA or Columbus, IN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.0.