Altoona, PA vs Columbia, SC
Altoona, PA is more affordable
| Metric | Altoona, PA | Columbia, SC |
|---|---|---|
| Cost of Living Index | 89.5 | 93.7 |
| Housing Index | 55.0 | 79.5 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 88.3 |
| Median Income | $59,386 | $63,471 |
| Median Home Value | $149,300 | $192,600 |
| Median Rent | $838 | $1,096 |
| Per Capita Income | $33,585 | $35,400 |
Is Altoona, PA or Columbia, SC cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.7.