Altoona, PA vs College Station, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | College Station, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 91.0 |
| Housing Index | 55.0 | 75.1 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 84.4 |
| Median Income | $59,386 | $58,659 |
| Median Home Value | $149,300 | $244,100 |
| Median Rent | $838 | $1,107 |
| Per Capita Income | $33,585 | $32,805 |
Is Altoona, PA or College Station, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.0.