Altoona, PA vs Clarksville, TN
Altoona, PA is more affordable
| Metric | Altoona, PA | Clarksville, TN |
|---|---|---|
| Cost of Living Index | 89.5 | 90.9 |
| Housing Index | 55.0 | 73.8 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 72.5 |
| Median Income | $59,386 | $62,188 |
| Median Home Value | $149,300 | $208,200 |
| Median Rent | $838 | $1,064 |
| Per Capita Income | $33,585 | $30,021 |
Is Altoona, PA or Clarksville, TN cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.9.