Altoona, PA vs Charleston, WV
Charleston, WV is more affordable
| Metric | Altoona, PA | Charleston, WV |
|---|---|---|
| Cost of Living Index | 89.5 | 88.7 |
| Housing Index | 55.0 | 51.4 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 91.7 |
| Median Income | $59,386 | $54,473 |
| Median Home Value | $149,300 | $125,800 |
| Median Rent | $838 | $841 |
| Per Capita Income | $33,585 | $33,118 |
Is Altoona, PA or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 89.5.