Altoona, PA vs Cape Coral, FL
Altoona, PA is more affordable
| Metric | Altoona, PA | Cape Coral, FL |
|---|---|---|
| Cost of Living Index | 89.5 | 102.3 |
| Housing Index | 55.0 | 125.1 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 86.9 |
| Median Income | $59,386 | $69,368 |
| Median Home Value | $149,300 | $290,900 |
| Median Rent | $838 | $1,466 |
| Per Capita Income | $33,585 | $41,332 |
Is Altoona, PA or Cape Coral, FL cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 102.3.