Altoona, PA vs Buffalo, NY
Altoona, PA is more affordable
| Metric | Altoona, PA | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 89.5 | 95.8 |
| Housing Index | 55.0 | 81.0 |
| Goods Index | 100.7 | 99.7 |
| Utilities Index | 107.7 | 129.5 |
| Median Income | $59,386 | $67,638 |
| Median Home Value | $149,300 | $190,900 |
| Median Rent | $838 | $956 |
| Per Capita Income | $33,585 | $39,129 |
Is Altoona, PA or Buffalo, NY cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 95.8.