Altoona, PA vs Bremerton, WA
Altoona, PA is more affordable
| Metric | Altoona, PA | Bremerton, WA |
|---|---|---|
| Cost of Living Index | 89.5 | 105.6 |
| Housing Index | 55.0 | 129.6 |
| Goods Index | 100.7 | 105.0 |
| Utilities Index | 107.7 | 92.0 |
| Median Income | $59,386 | $93,675 |
| Median Home Value | $149,300 | $463,000 |
| Median Rent | $838 | $1,635 |
| Per Capita Income | $33,585 | $47,713 |
Is Altoona, PA or Bremerton, WA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 105.6.