Altoona, PA vs Bowling Green, KY
Altoona, PA is more affordable
| Metric | Altoona, PA | Bowling Green, KY |
|---|---|---|
| Cost of Living Index | 89.5 | 90.2 |
| Housing Index | 55.0 | 63.4 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 75.2 |
| Median Income | $59,386 | $60,914 |
| Median Home Value | $149,300 | $204,400 |
| Median Rent | $838 | $918 |
| Per Capita Income | $33,585 | $32,315 |
Is Altoona, PA or Bowling Green, KY cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 90.2.