Altoona, PA vs Boise City, ID
Altoona, PA is more affordable
| Metric | Altoona, PA | Boise City, ID |
|---|---|---|
| Cost of Living Index | 89.5 | 98.4 |
| Housing Index | 55.0 | 105.6 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 107.7 | 70.7 |
| Median Income | $59,386 | $78,138 |
| Median Home Value | $149,300 | $383,200 |
| Median Rent | $838 | $1,245 |
| Per Capita Income | $33,585 | $39,072 |
Is Altoona, PA or Boise City, ID cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.4.