Altoona, PA vs Blacksburg, VA
Altoona, PA is more affordable
| Metric | Altoona, PA | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 89.5 | 92.7 |
| Housing Index | 55.0 | 74.4 |
| Goods Index | 100.7 | 96.8 |
| Utilities Index | 107.7 | 88.1 |
| Median Income | $59,386 | $62,017 |
| Median Home Value | $149,300 | $221,400 |
| Median Rent | $838 | $1,040 |
| Per Capita Income | $33,585 | $32,334 |
Is Altoona, PA or Blacksburg, VA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 92.7.