Altoona, PA vs Bismarck, ND
Altoona, PA is more affordable
| Metric | Altoona, PA | Bismarck, ND |
|---|---|---|
| Cost of Living Index | 89.5 | 91.0 |
| Housing Index | 55.0 | 84.0 |
| Goods Index | 100.7 | 95.7 |
| Utilities Index | 107.7 | 75.0 |
| Median Income | $59,386 | $81,846 |
| Median Home Value | $149,300 | $288,600 |
| Median Rent | $838 | $973 |
| Per Capita Income | $33,585 | $43,266 |
Is Altoona, PA or Bismarck, ND cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 91.0.