Altoona, PA vs Beckley, WV
Beckley, WV is more affordable
| Metric | Altoona, PA | Beckley, WV |
|---|---|---|
| Cost of Living Index | 89.5 | 88.4 |
| Housing Index | 55.0 | 52.2 |
| Goods Index | 100.7 | 96.3 |
| Utilities Index | 107.7 | 91.8 |
| Median Income | $59,386 | $48,859 |
| Median Home Value | $149,300 | $118,700 |
| Median Rent | $838 | $796 |
| Per Capita Income | $33,585 | $26,698 |
Is Altoona, PA or Beckley, WV cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 89.5.