Altoona, PA vs Baltimore, MD
Altoona, PA is more affordable
| Metric | Altoona, PA | Baltimore, MD |
|---|---|---|
| Cost of Living Index | 89.5 | 104.5 |
| Housing Index | 55.0 | 118.2 |
| Goods Index | 100.7 | 102.4 |
| Utilities Index | 107.7 | 110.2 |
| Median Income | $59,386 | $94,167 |
| Median Home Value | $149,300 | $357,800 |
| Median Rent | $838 | $1,489 |
| Per Capita Income | $33,585 | $49,218 |
Is Altoona, PA or Baltimore, MD cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 104.5.