Altoona, PA vs Austin, TX
Altoona, PA is more affordable
| Metric | Altoona, PA | Austin, TX |
|---|---|---|
| Cost of Living Index | 89.5 | 98.1 |
| Housing Index | 55.0 | 120.4 |
| Goods Index | 100.7 | 93.8 |
| Utilities Index | 107.7 | 82.0 |
| Median Income | $59,386 | $92,939 |
| Median Home Value | $149,300 | $390,500 |
| Median Rent | $838 | $1,529 |
| Per Capita Income | $33,585 | $49,787 |
Is Altoona, PA or Austin, TX cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 98.1.