Altoona, PA vs Auburn, AL
Auburn, AL is more affordable
| Metric | Altoona, PA | Auburn, AL |
|---|---|---|
| Cost of Living Index | 89.5 | 87.9 |
| Housing Index | 55.0 | 62.1 |
| Goods Index | 100.7 | 96.4 |
| Utilities Index | 107.7 | 83.9 |
| Median Income | $59,386 | $59,288 |
| Median Home Value | $149,300 | $224,400 |
| Median Rent | $838 | $953 |
| Per Capita Income | $33,585 | $33,083 |
Is Altoona, PA or Auburn, AL cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 89.5.