Altoona, PA vs Atlanta, GA
Altoona, PA is more affordable
| Metric | Altoona, PA | Atlanta, GA |
|---|---|---|
| Cost of Living Index | 89.5 | 100.1 |
| Housing Index | 55.0 | 111.0 |
| Goods Index | 100.7 | 100.4 |
| Utilities Index | 107.7 | 96.2 |
| Median Income | $59,386 | $82,625 |
| Median Home Value | $149,300 | $299,800 |
| Median Rent | $838 | $1,446 |
| Per Capita Income | $33,585 | $43,041 |
Is Altoona, PA or Atlanta, GA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 100.1.