Altoona, PA vs Asheville, NC
Altoona, PA is more affordable
| Metric | Altoona, PA | Asheville, NC |
|---|---|---|
| Cost of Living Index | 89.5 | 96.5 |
| Housing Index | 55.0 | 93.4 |
| Goods Index | 100.7 | 96.6 |
| Utilities Index | 107.7 | 88.6 |
| Median Income | $59,386 | $64,538 |
| Median Home Value | $149,300 | $295,000 |
| Median Rent | $838 | $1,121 |
| Per Capita Income | $33,585 | $38,084 |
Is Altoona, PA or Asheville, NC cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 96.5.