Allentown, PA vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Allentown, PA | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 100.0 | 92.7 |
| Housing Index | 105.5 | 73.8 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 87.8 |
| Median Income | $78,597 | $56,439 |
| Median Home Value | $258,000 | $173,500 |
| Median Rent | $1,246 | $950 |
| Per Capita Income | $41,178 | $27,516 |
Is Allentown, PA or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 100.0.