Allentown, PA vs Worcester, MA
Allentown, PA is more affordable
| Metric | Allentown, PA | Worcester, MA |
|---|---|---|
| Cost of Living Index | 100.0 | 102.5 |
| Housing Index | 105.5 | 113.0 |
| Goods Index | 100.6 | 97.0 |
| Utilities Index | 107.6 | 155.2 |
| Median Income | $78,597 | $86,708 |
| Median Home Value | $258,000 | $347,400 |
| Median Rent | $1,246 | $1,241 |
| Per Capita Income | $41,178 | $44,529 |
Is Allentown, PA or Worcester, MA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 102.5.